BASE STATS:
These are the stats of all the armors up to date (07/04/10) before being upgraded.
| Shielding | Targeting | Speed | Jump | Aquatics | Cloaking | PowerUp | |
| Standard | 1 | 1 | 11 | 10 | 3 | - | 2 |
| Airborne | 0 | 1 | 14 | 30 | 4 | - | 2 |
| Infiltrator | 0 | 7 | 23 | 16 | 4 | - | 2 |
| Exoquatic | 2 | 3 | 13 | 18 | 30 | - | 2 |
| Sniper | 0 | 11 | 13 | 10 | 16 | 14 | 1 |
| Sentry | 2 | 5 | 11 | 13 | 3 | 6 | 1 |
| Infantry | 7 | 3 | 6 | 13 | 3 | - | 2 |
| Assault | 7 | 5 | 6 | 5 | 3 | - | 2 |
| Tanker | 11 | 3 | 1 | 1 | 1 | - | 2 |
|
2 0 |
Adequate Adequate |
1 13 |
20 22 |
1 3 |
- - |
2 2 |
These are the stats for the all weapons up to date (07/04/10)
| Weapon | Damage | Clip Size/Capacity/Ammo Rack/Capacitors |
| Auto Rifle | 0-9 | 20-38 rounds |
| Mag-Rail Jr. | 4-13 | 20-38 rounds |
| Mag-Rail Pro | 14-23 | 40-58 rounds |
| Gravity Hook | 22-48 | unlimited |
| Plasma Cannon | 12-21 | 6-10 nodes |
| DualCannon Jr. | 23-59 | 2-3 nodes |
| Dual Cannon Pro | 64-102 | 3-4 nodes |
| Antimatter Jet | 15-25 | 4-8 bursts |
| Devastator Jr. | 19-30 | 5-9 bursts |
| Devastator Pro | 31-40 | 9-13 bursts |
| Rocket Launcher | 28-37 | 2-5 warheads |
| Rocket Launcher AP Jr. | ||
| Rocket Launcher AP Pro | 38-? | 5-8 warheads |
| Titan Jr. | 56-74 | 1-4 warheads |
| Titan Pro | 76-94 | 4-7 warheads |
| Vaporizer | 45-62 | 3-6 beams |
| Hurricane Jr. | 50+ rounds | |
| 10-19 | 90+ rounds | |
| 78-96 | 1-4 grenades | |
| 98-116 |
4-7 grenades |
| Ripper Jr | ||
| Ripper Pro | 12 - 21 | 5 - 7 rounds |
| Menacer Jr | ||
| Menacer Pro | 21-30 | 11-16 bursts |
(All this info is taken from eliminatepro.wikia.com/)